Vibram sweepstakes announcement
22 hours ago
| Month | Dist (mi) | Elev (ft) | Av Pace |
| Jan | 41 | 2,839 | 12:44 |
| Feb | 19 | 1,367 | 13:14 |
| Mar | 58 | 4,348 | 15:09 |
| Apr | 74 | 6,709 | 13:25 |
| May | 105 | 7,443 | 12:03 |
| Jun | 107 | 9,508 | 12:01 |
| Jul | 142 | 17,107 | 12:04 |
| Aug | 149 | 18,455 | 12:13 |
| Sep | 60 | 9,537 | 13:39 |
| Oct | 113 | 11,681 | 12:00 |
| Nov | 85 | 8,259 | 11:23 |
0 comments:
Post a Comment